Study regulations Faculty of Economics (Bachelor e Master)
- Students
- Bachelor
- Master
- Regulations
This page contains information for currently enrolled students.
For general information on the Master, please refer to:
Study plan of the Master in Finance (MFIN)
The study plan (also study programme or study curriculum) of the Master includes information on the structure of the programme.
Minor in Quantitative Finance - Study Plan 2022-2024
Semester I | ECTS |
Statistics | 6 |
Financial Econometrics | 6 |
Programming in Finance and Economics I | 3 |
Financial Accounting | 3 |
Corporate Finance* | 6 |
Investments | 6 |
Semester II | ECTS |
Risk Management | 6 |
Programming in Finance and Economics II | 3 |
Arbitrage Pricing | 6 |
Numerical Methods | 6 |
Financial Intermediation | 6 |
Trading and Market Microstructure | 3 |
Semester III | ECTS |
Core | |
Financial Modeling | 6 |
Fixed Income Markets | 6 |
Alternative Investments | 3 |
Electives | |
Structured Products | 6 |
Law, Financial Regulation & Compliance | 3 |
Data Analytics for Finance II | 3 |
Advanced Statistics | 6 |
Global Investment Research | 6 |
Financial Stability | 6 |
Entrepreneurial Finance | 6 |
Advanced Topics in Finance | 3 |
Finance and Sustainability | 3 |
Field Project | 9 |
Semester IV (optional) | ECTS |
Master Thesis or Coursework | 30 |
Internship | 9 |
*USI Bachelor students who have already obtained credits for the Corporate Finance course by Prof. Fresard will be required to take the Entrepreneurial Finance course.
The study plan might be subject to changes.
Minor in Banking and Finance - Study Plan 2022-2024
Semester I | ECTS |
Statistics | 6 |
Financial Econometrics | 6 |
Programming in Finance and Economics I | 3 |
Financial Accounting | 3 |
Corporate Finance* | 6 |
Investments | 6 |
Semester II | ECTS |
Financial Statement Analysis | 3 |
Financial Intermediation | 6 |
Derivatives | 6 |
Corporate Banking | 6 |
Banking Strategies and Wealth Management | 6 |
ESG I: Corporate Governance | 3 |
Semester III | ECTS |
Core | |
Structured Products | 6 |
Entrepreneurial Finance | 6 |
Law, Financial Regulation & Compliance | 3 |
Electives | |
Financial Modelling | 6 |
Fixed Income Markets | 6 |
Alternative Investments | 3 |
Advanced Statistics | 6 |
Global Investment Research | 6 |
Financial Stability | 6 |
ESG II: Climate Finance and Impact Investing | 3 |
Advanced Topics in Finance | 3 |
Finance and Sustainability | 3 |
Field Project | 9 |
Semester IV (optional) | ECTS |
Master Thesis or Coursework | 30 |
Internship | 9 |
*USI Bachelor students who have already obtained credits for the Corporate Finance course by Prof. Fresard will be required to take the Entrepreneurial Finance course.
The study plan might be subject to changes.
Minor in Digital Finance - Study Plan 2022-2024
*USI Bachelor students who have already obtained credits for the Corporate Finance course by Prof. Fresard will be required to take the Entrepreneurial Finance course.
The study plan might be subject to changes.
Study Plan 2021-2023 - curriculum Minor in Quantitative Finance
Semester I | ECTS |
Statistics | 6 |
Financial Econometrics | 6 |
Programming in Finance and Economics I | 3 |
Financial Accounting | 3 |
Corporate Finance* | 6 |
Investments | 6 |
Semester II | ECTS |
Risk Management | 6 |
Programming in Finance and Economics II | 3 |
Arbitrage Pricing | 6 |
Numerical Methods | 6 |
Financial Intermediation | 6 |
Trading and Market Microstructure | 3 |
Semester III | ECTS |
Core | |
Financial Modeling | 6 |
Fixed Income Markets | 6 |
Alternative Investments | 3 |
Electives | |
Structured Products | 6 |
Law, Financial Regulation & Compliance | 3 |
Data Analytics for Finance II | 3 |
Advanced Statistics | 6 |
Global Investment Research | 6 |
Financial Stability | 6 |
Entrepreneurial Finance | 6 |
Advanced Derivatives | 3 |
Finance and Sustainability | 3 |
Field Project | 9 |
Semester IV (optional) | ECTS |
Master Thesis or Coursework | 30 |
Internship | 9 |
*USI Bachelor students who have already obtained credits for the Corporate Finance course by Prof. Fresard will be required to take the Entrepreneurial Finance course.
The study plan might be subject to changes.
Study Plan 2021-2023 - curriculum Minor in Banking & Finance
Semester I | ECTS |
Statistics | 6 |
Financial Econometrics | 6 |
Programming in Finance and Economics I | 3 |
Financial Accounting | 3 |
Corporate Finance* | 6 |
Investments | 6 |
Semester II | ECTS |
Financial Statement Analysis | 3 |
Financial Intermediation | 6 |
Derivatives | 6 |
Corporate Banking | 6 |
Banking Strategies and Wealth Management | 6 |
Introductory Corporate Governance | 3 |
Semester III | ECTS |
Core | |
Structured Products | 6 |
Entrepreneurial Finance | 6 |
Law, Financial Regulation & Compliance | 3 |
Electives | |
Financial Modeling | 6 |
Fixed Income Markets | 6 |
Alternative Investments | 3 |
Advanced Statistics | 6 |
Global Investment Research | 6 |
Financial Stability | 6 |
Advanced Corporate Governance | 3 |
Advanced Derivatives | 3 |
Finance and Sustainability | 3 |
Field Project | 9 |
Semester IV (optional) | ECTS |
Master Thesis or Coursework | 30 |
Internship | 9 |
*USI Bachelor students who have already obtained credits for the Corporate Finance course by Prof. Fresard will be required to take the Entrepreneurial Finance course.
The study plan might be subject to changes.
Study Plan 2021-2023 - curriculum Minor in Digital Finance
Semester I | ECTS |
Statistics | 6 |
Financial Econometrics | 6 |
Programming in Finance and Economics I | 3 |
Financial Accounting | 3 |
Corporate Finance* | 6 |
Investments | 6 |
Semester II | ECTS |
Risk Management | 6 |
Programming in Finance and Economics II | 3 |
Blockchains & Digital Currencies | 3 |
Arbitrage Pricing | 6 |
Trading and Market Microstructure | 3 |
Machine Learning - INF | 6 |
Financial Intermediation I | 3 |
Semester III | ECTS |
Core | |
Financial Modeling | 6 |
Data Analytics for Finance | 6 |
Launching FinTech Ventures | 3 |
Electives | |
Structured Products | 6 |
Law, Financial Regulation & Compliance | 3 |
Alternative Investments | 3 |
Advanced Statistics | 6 |
Global Investment Research | 6 |
Financial Stability | 6 |
Fixed Income Markets | 6 |
Advanced Derivatives | 3 |
Finance and Sustainability | 3 |
Field Project | 9 |
Digital Challenges in Marketing and Big Data - COM | 3 |
Mobile and Wearable Computing - INF | 6 |
User Experience Design - INF | 6 |
Distributed Algorithms - INF | 6 |
Semester IV (optional) | ECTS |
Master Thesis or Coursework | 30 |
Internship | 9 |
*USI Bachelor students who have already obtained credits for the Corporate Finance course by Prof. Fresard will be required to take the Entrepreneurial Finance course.
The study plan might be subject to changes.
Study plan of the Master in Finance - curriculum 2020-2022
*USI Bachelor students who have already obtained credits for the Corporate Finance course by Prof. Fresard will be required to take the Advanced Corporate Finance course.
Study plan of the Master in Finance - curriculum 2019-2021
In the third semester of each minor, 15 ECTS are from compulsory courses, and 15 ECTS from elective courses (marked with an asterisk, *).
Study plan of the Master in Finance - curriculum 2018-2020
In the third semester of each minor, 15 ECTS are from compulsory courses, and 15 ECTS from elective courses (marked with an asterisk, *).
Changes in the study plan may occurr. In case of discrepancies, or for any legal purpose, the study plan indicated by the Director or the Programme Manager of the Master shall prevail.
Study plan of the Master in Finance - curriculum 2017-2019
Sem. I |
Foundation Courses |
|
---|---|---|
Accounting | 6 | |
Capital Markets * | 6 | |
Corporate Finance * | 6 | |
Financial Econometrics * | 6 | |
Probability and Finance I | 3 | |
Statistics | 3 |
Sem. II |
Core Courses |
|
---|---|---|
Derivatives * | 6 | |
Financial Intermediation * | 6 | |
Risk Management * | 6 | |
Financial Statement Analysis * | 3 | |
Introductory Corporate Governance * | 3 | |
Probability and Finance II * | 6 |
Sem. IV |
Electives |
|
---|---|---|
Corporate Banking * | 6 | |
Private Banking | 6 | |
Advanced Corporate Finance * | 6 | |
Numerical Methods * | 6 | |
Alternative Investments | 3 | |
Trading and Market Microstructure | 3 | |
Introduction to Institutions and Economics of Pensions and Aging |
3 | |
Pension Economics and Finance | 3 | |
Seminar on Private Banking | 3 | |
Blockchains & Digital Currencies | 3 | |
|
|
|
Internship ** |
6 |
|
Thesis (mandatory) |
18 |
|
Field Project ** |
12 |
To obtain the SFI accreditation, students must achieve at least half of the overall ECTS from courses marked with an *.
** Master in Finance students can choose to either do an internship or participate in a Field Project
The Master degree in Finance is obtained with a total minimum number of 120 ECTS, including the internship and final thesis.
Changes in the study plan may occur. In case of discrepancies, or for any legal purpose, the study plan indicated by the Director or the Programme Manager of the Master shall prevail.
Study plan of the Master in Finance - curriculum 2016-2018
Four semesters’ programme of 120 ECTS.
Course | ECTS |
---|---|
Semester I | |
Foundation Courses | |
Accounting | 6 |
Capital Markets | 6 |
Corporate Finance | 6 |
Financial Econometrics | 6 |
Probability and Finance I | 3 |
Statistics | 3 |
Semester II | |
Core Courses | |
Derivatives | 6 |
Financial Intermediation | 6 |
Risk Management | 6 |
Financial Statement Analysis | 3 |
Introductory Corporate Governance | 3 |
Probability and Finance II | 6 |
Semester III | |
Electives | |
Advanced Corporate Governance | 3 |
Advanced Derivatives | 3 |
Structured Products | 6 |
Financial Engineering | 6 |
Financial Modelling | 6 |
Fixed Income | 6 |
Global Investment Research | 3 |
Introduction to Institutions and Economics of Pensions and Aging | 3 |
Pension Economics and Finance | 3 |
Alternative Investments | 3 |
Semester IV | |
Electives | |
Advanced Business Valuation | 3 |
Advanced Corporate Finance | 6 |
Corporate Banking | 6 |
Private Banking | 6 |
Numerical Methods | 6 |
Seminar on Private Banking | 3 |
Internship (mandatory)* | 6 |
Thesis | 18 |
Field Project (optional)* | 12 |
* Master in Finance students who participate in a Field Project are not requested to do the internship.
The Master degree in Finance is obtained with a total minimum number of 120 ECTS, including the internship and final thesis.
Changes in the study plan may occurr. In case of discrepancies, or for any legal purpose, the study plan indicated by the Director or the Programme Manager of the Master shall prevail.