Regolamento degli studi Facoltà di scienze informatiche (Bachelor e M...
- Studenti
- Bachelor
- Master
- Regolamenti
Questa pagina contiene informazioni destinate agli studenti già immatricolati.
Per informazioni generali sul Bachelor, dedicate a tutti gli interessati, vi preghiamo di visitare la pagina:
Piano degli studi Bachelor in Scienze informatiche
Il piano degli studi (o anche "piano di studio" o "piano dei corsi") del Bachelor in Scienze informatiche contiene le indicazioni sulla struttura generale e di dettaglio del percorso formativo.
*scegliere 39 ECTS tra i corsi a scelta
*scegliere 39 ECTS tra i corsi a scelta
*scegliere 39 ECTS tra i corsi a scelta
*scegliere 21 ECTS tra i corsi a scelta
**scegliere 18 ECTS tra i corsi a scelta
Bachelor curriculum 2018/19
| 1st Semester | 30 | 2nd Semester | 30 |
|---|---|---|---|
| Calculus | 6 | Algorithms & Data Structures | 6 |
| Computer Architecture | 6 | Discrete Structures | 6 |
| Programming Fundamentals 1 | 3 | Linear Algebra | 6 |
| Technical English | 9 | Programming Fundamentals 2 | 6 |
| Software Atelier 1: Fundamentals of Informatics |
6 | Software Atelier 2: Human-Computer Interaction |
6 |
| 3rd Semester | 30 | 4th Semester | 30 |
| Automata & Formal Languages | 3 | 6 | |
| Computer Networking | 6 | Introduction to Computational Science | 3 |
| Probability & Statistics | 6 | Operating Systems | 6 |
| Programming Fundamentals 3 | 6 | Systems Programming | 6 |
| Software Atelier 3: The Web | 6 | Software Atelier 4: Software Engineering Project |
9 |
| 5th Semester | 30 | 6th Semester | 30 |
| Algorithms & Data Structures 2 | 3 | Languages & Compilers | 6 |
| Artificial Intelligence | 3 | Machine Learning | 6 |
| Computer Graphics | 6 | Optimization Methods | 6 |
| Experimentation & Evaluation | 3 | Theory of Computation | 6 |
| Information Retrieval | 6 | Bachelor Project | 12 |
| Numerical Computing | 6 | ||
| Software Atelier 5: Field Project | 9 |
Bachelor curriculum 2017/18
| 1st Semester | 30 | 2nd Semester | 30 |
|---|---|---|---|
| Calculus | 6 | Algorithms & Data Structures | 6 |
| Computer Architecture | 6 | Discrete Structures | 6 |
| Privatissimum | 3 | Linear Algebra | 6 |
| Programming Fundamentals 1 | 6 | Programming Fundamentals 2 | 6 |
| Technical English | 3 | Software Atelier 2: Human-Computer Interaction |
6 |
| Software Atelier 1: Fundamentals of Informatics |
6 | ||
| 3rd Semester | 30 | 4th Semester | 30 |
| Automata & Formal Languages | 3 |
Data Management |
6 |
| Computer Networking | 6 | Introduction to Computational Science | 3 |
| Probability & Statistics | 6 | Operating Systems | 6 |
| Programming Fundamentals 3 | 6 | Systems Programming | 6 |
| Software Atelier 3: The Web | 6 | Software Atelier 4: Software Engineering Project |
9 |
| 5th Semester | 30 | 6th Semester | 30 |
| Algorithms & Data Structures 2 | 3 | Languages & Compilers | 6 |
| Artificial Intelligence | 3 | Optimization Methods* | 6 |
| Computer Graphics | 6 | Theory of Computation | 6 |
| Experimentation & Evaluation | 3 | Bachelor Project | 18 |
| Information Retrieval | 6 | ||
| Numerical Computing* | 6 | ||
| Software Atelier 5: Field Project | 9 |
(*) Electives: can be chosen instead of one 6 ECTS course, or two 3 ECTS courses, of the same semester.
Bachelor curriculum 2016/17
1st semester
| Course | ECTS |
|---|---|
| Computer Architecture | 6 |
| Discrete Structures | 6 |
| Privatissimum | 3 |
| Programming Fundamentals 1 | 6 |
| Technical English | 3 |
| Software Atelier 1: Fundamentals of Informatics | 6 |
| Total ECTS - First semester | 30 |
2nd semester
| Course | ECTS |
|---|---|
| Algorithms & Data Structures | 6 |
| Calculus | 6 |
| Linear Algebra | 6 |
| Programming Fundamentals 2 | 6 |
| Software Atelier 2: Human-Computer Interaction | 6 |
| Total ECTS - Second semester | 30 |
3rd semester
| Course | ECTS |
|---|---|
| Automata & Formal Languages | 3 |
| Computer Networking | 6 |
| Probability & Statistics * | 6 |
| Programming Fundamentals 3 | 6 |
| Software Atelier 3: The Web | 9 |
| Total ECTS - Third semester | 30 |
4th semester
| Course | ECTS |
|---|---|
| Data Management * | 6 |
| Introduction to Computational Science | 3 |
| Operating Systems | 6 |
| Systems Programming | 6 |
| Software Atelier 4: Software Engineering Project | 9 |
| Total ECTS - Fourth semester | 30 |
* please note that for the academic year 2016/17 Probability & Statistics will exceptionally be held in the spring semester and Data management in the fall semester.
5th semester
| Course | ECTS |
|---|---|
| Algorithms & Data Structures 2 | 3 |
| Artificial Intelligence | 3 |
| Computer Graphics | 6 |
| Information Retrieval | 6 |
| Numerical Computing * | 6 |
| Principles of Economics | 3 |
| Software Atelier 5: Field Project | 9 |
| Total ECTS - Fifth semester | 30 |
6th semester
| Course | ECTS |
|---|---|
| Languages & Compilers | 6 |
| Optimization Methods * | 6 |
| Theory of Computation | 6 |
| Bachelor Project | 18 |
| Total ETCS - Sixth semester | 30 |
* Electives: can be chosen instead of one of the other courses of the same semester (with the exception of the Field Project / Bachelor Project)